Ledger transactions #10499737
12/10/2024, 1:52:20 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | F6CDA...6E4A4 | |
1 | Payment | 65A98...16A0D | |
2 | Payment | 826A4...722ED | |
3 | Payment | 56157...FCBB5 | |
4 | Payment | 8A22D...A0F29 | |
5 | Payment | E3BB5...8CEBF | |
6 | Payment | 7DB18...19EEE | |
7 | Payment | 084DB...01534 | |
8 | Payment | C5092...869D1 | |
9 | Payment | 449FB...A66F7 | |
10 | Payment | 69DDD...C1360 | |
11 | Payment | FE9F7...88868 | |
12 | URITokenMint | 1C862...2E4A5 | |
13 | TrustSet | A7640...545CA | |
14 | TrustSet | 92AC1...46AE2 | |
15 | TrustSet | DB1F4...F1C0E |
Ledger Unix close time: 1733838740
Ledger UTC close time: 2024-12-10T13:52:20.000Z
Ledger UTC close time: 2024-12-10T13:52:20.000Z