Ledger transactions #12866601
3/20/2025, 10:52:22 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 6E2BF...F868A | |
1 | Payment | 9653D...54501 | |
2 | Payment | D3CA5...DD0E1 | |
3 | Payment | C723A...42B1B | |
4 | Payment | BF6BE...A10B0 | |
5 | Payment | 71167...7C811 | |
6 | Payment | BDB51...9AA0A | |
7 | Payment | 94115...0D45B | |
8 | OfferCancel | 8F4D1...43D64 | |
9 | Payment | AE59C...AA045 | |
10 | Payment | 3096F...4CCD6 | |
11 | Payment | 38126...0FE7A | |
12 | URITokenMint | E3ADC...686C8 |
Ledger Unix close time: 1742464342
Ledger UTC close time: 2025-03-20T09:52:22.000Z
Ledger UTC close time: 2025-03-20T09:52:22.000Z